| Senior Men's Foil | Senior Women's Foil | Junior Men's Foil | Junior Women's Foil | Cadet Men's Foil | Cadet Women's Foil | ||
|---|---|---|---|---|---|---|---|
| Top 8 Seniors - 4x a week | Top 8 Juniors - 3x a week | Top 4 Cadet - 2x a week | |||||
| 1. Cabaero, Robert | 1. Lozada, Wilhelmina | 1. Le, Jacob | 1. Ebdane, Victoria | 1. Chan, Octaveus | 1. Malvar, Victoria | ||
| 2. Manuel, Antonio | 2. Capina, Miyake | 2. Myers, Dean | 2. Galvez, Willa | 2. Palma, Nathan | 2. Pascual, Regina | ||
| 3. Lim, James | 3. Carbonell, Marina | 3. Perez, Derek | 3. Del Castillo, Hagia | 3. Divinagracia, Inigo | 3. Mendoza, Eia | ||
| 4. Felipe, Prince John | 4. Tan, Jodie | 4. Ong, David | 4. Canlas, Yuna | 4. Cadiente, Rainier | |||
| 5. Gale, Brynt | 5. Divinagracia, Jada | ||||||
| Senior Men's Epee | Senior Women's Epee | Junior Men's Epee | Junior Women's Epee | Cadet Men's Epee | Cadet Women's Epee | ||
|---|---|---|---|---|---|---|---|
| Top 8 Seniors - 4x a week | Top 8 Juniors - 3x a week | Top 4 Cadet - 2x a week | |||||
| 1. Gallano, Ruzel | 1. Delos Santos, Jaymi | 1. Fuentes, Enrico | 1. Trinidad, Solana | 1. Mayo, Jacob | 1. Uy, Jana | ||
| 2. Del Castillo, Oscar | 2. Matias, Andrea | 2. Encelan, Ramil Jr | 2. Salvador, Ivana | 2. Peralta, Sidney | 2. Olemos, Faith | ||
| 3. Ramos, Dexter | 3. Ednilag, Krups | 3. Gale, Von | 3. Bueno, Tina | 3. Pediapco, Franco | 3. Sykat, Robyn | ||
| 4. Perez, Rj | 4. Canlas, Nina | 4. Contado, Aljor | 4. Torre, Papina | 4. Malinao, Agasti | 4. Junia, Eleina | ||
| 5. Ensamtan, Edan | 5. Vergara, Cyrra | 5. Ong, Jickle | |||||
| Senior Men's Sabre | Senior Women's Sabre | Junior Men's Sabre | Junior Women's Sabre | Cadet Men's Sabre | Cadet Women's SabreSabre | ||
|---|---|---|---|---|---|---|---|
| Top 8 Seniors - 4x a week | Top 8 Juniors - 3x a week | Top 4 Cadet - 2x a week | |||||
| 1. Babatio, Charles | 1. Canlas, Nicol | 1. Moulic, Jeremiah | 1. Gillana, Ma. Estelliah | 1. Sendico, Eilrach | 1. Turano, Nadelle | ||
| 2. Maruquez, Kurt | 2. Lising, Adreanne | 2. Coching, Vito | 2. Co say, Meagan | 2. Rosaros, Julian | 2. Nierras, Ruth | ||
| 3. Buenaventura, Christian | 3. Tuy, Kim | 3. General, Matthew | 3. Catantan, Kirsten | 3. Baydid, Antonio | 3. Boy, Medivh | ||
| 4. Agatep, Andre | 4. Beltran, Angel | 4. Dayro, Julian | 4. Atillano, Simone | 4. Palmado, Marco | 4. Divinagracia, Jaden | ||
| 5. Reyes, Xavier | 5. Tiu, Victoria | ||||||
Note:
1. Fencers who finish Top 8 in the latest Senior Ranking and Top 4 in the latest Junior and Cadet Ranking will be allowed to train with the national team until the next competition leg.
2. Friday open training is NO LONGER allowed.